GTA 6 · Trophies
GTA 6 Progress Database: Every Category and How Many There Are
The game tracks about 3,000 things to find. This is the full list by category with the count for each, what 100% needs, and how many we have mapped or listed so far.
What it is
Open the map and go to Progress to see the Progress Database. PowerPyx counts about 3,000 entries in it. Some sub-categories stay hidden until you find your first item of that kind.
You do not need all of it for 100%. Only some categories count, and most of those only in part. Our 100% completion guide has the exact requirements. This page is the whole inventory, so you can see what exists.
The counts are PowerPyx’s, listed in the order of the in-game menu. The last column in some tables is how many we have pinned on our map so far.
Vehicles: 557
277 base models and 280 “Standout” versions. For 100% you scan any 200 of the base models with the WAiNK app.
| Base models | Count |
|---|---|
| Cars (coupes 18, muscle 26, off-road 8, pickups 17, sedans 29, sports 13, supercars 9, SUVs 23, vans 14) | 157 |
| Bikes | 29 |
| Watercraft | 28 |
| Aircraft | 16 |
| Service (trucks 11, utility 9, emergency 7, military 8, industrial 6, transport 6) | 47 |
| Standout styles | Count |
|---|---|
| Leonida Man | 30 |
| Retro | 20 |
| Ultra-Luxe | 19 |
| All-Terrain, Fine Art | 17 each |
| Street Racer, Girlypop | 16 each |
| Blinged Up | 15 |
| Ripped & Shredded | 13 |
| Patriot | 12 |
| Race Bikes | 11 |
| Hot Rods, Swamp Style | 10 each |
| Driveshaft Famous, Clout Chaser | 8 each |
| Stock Car, Chopper | 7 each |
| Demolition Derby, Mudder, Topper, Pedal Power | 6 each |
| Donks, Lowriders, Law & Order, Throwback | 5 each |
Our vehicle pages cover base models. The Unique vehicles layer on our map pins 87 of the Standout versions, 75 of them by name, with whether each is locked, alarmed or tracked. The names come from GTA6 GPS.
Weapons: 196
| Kind | Count |
|---|---|
| Guns | 53 |
| Melee | 9 |
| Explosives | 4 |
| Unique variants | 130 |
See weapons and the unique weapons list. PowerPyx counts 130 variants here; other guides say 127 plus 2.
Animals: 255
For 100% you study any 100 through the binoculars.
| Kind | Count |
|---|---|
| Hunts | 61 |
| Birds | 60 |
| Fish | 35 |
| Cats and dogs | 34 |
| Other | 23 |
| Mammals | 18 |
| Aquatic | 18 |
| Reptiles | 6 |
Equipment: 12
All 12 are in our equipment guide.
Collections
| Collection | Count |
|---|---|
| Collectible card sets | 18 sets, 480 cards |
| WAiNK landmarks | 31 |
| WAiNK curiosities | 35 |
| WAiNK sculptures | 23 |
| No Flusher tags | Not stated |
| Ahol Street Art, “Geographies of Trash” | 112 |
| 1010 Murals | 5 |
| Underwater discoveries | 33 |
| Magazines, books and comics | 27 |
| Book swaps | 7 |
| Meditation spots | 18 |
| Cocaine flamingos | 125 |
| Unique playlists | 2 |
| Styles | 79 |
| Jason’s magazine styles | 13 |
| Lucia’s magazine styles | 15 |
| Magazine tattoos | 17 |
| Luxury watches | 34 |
| Wyman’s cars (Ultimate Edition only) | 5 |
The street art comes in 11 kinds: mattresses 10, tires 8, wheels 9, fridges 9, armchairs 7, TVs 8, containers 15, cones 13, buckets 11, pallets 13 and chairs 9.
Each set we have locations for has its own page under Collectibles. We have no locations yet for the street art, the luxury watches or the magazine styles and tattoos. Luxury watches are among the “key valuables” in gang hideouts.
Activities
| Activity | Count | On our map |
|---|---|---|
| Stunt jumps | 130 | 130 |
| Base jumps | 25 | 25 |
| Top Fun drone race locations | 14 | 14 |
| Shooting range challenges | 14 | 4 |
| Basketball hoops | 100 | 1 |
| Golf courses | 5 | 2 |
| Arcade games | 4 | 25 |
| Under the Bridges | 202 | 0 |
| Knife flights | 40 | 0 |
| Unique races | 40, in 6 groups | 23 |
| Race challenge gold medals | 13 | |
| Shooting range gold medals | 42 | |
| Drone race time trials | 42 | |
| Fishing species | 35 | |
| Bret’s target decks | 15 | |
| Pool opponents | 7 |
For 100% you need any 300 of the 397 stunts (stunt jumps, Under the Bridges, knife flights and base jumps together). See stunts.
Robberies
| Target | Count | On our map |
|---|---|---|
| Jewelry stores and pawn shops (smash ‘n’ grabs) | 35 | 35 |
| Payday loans | 7 | 7 |
| Bank jobs (14 small banks, 8 large with vaults) | 22 | 22 |
| Gang operations | 39 | 35 |
Convenience stores, liquor stores and fast food joints can be robbed too; they are counted under Stores below.
People and progress
- Contacts: 10. See contacts.
- Gangs: 9, running the 39 operations.
- Challenges: 80. See challenges.
- Cheats: 61, available after the story. See cheats.
Stores and services
| Kind | Count | On our map |
|---|---|---|
| Mod shops | 14 | 14 |
| Pay ‘n’ Spray | 19 | 19 |
| Gas stations | 57 | 56 |
| Car washes | 6 | 6 |
| Ammu-Nation gun stores | 24 | 24 |
| Garages | 12 | 12 |
| Train stations and ferry terminals | 27 | 27 |
| Clothing stores | 67 | 67 |
| Footwear stores | 17 | 17 |
| Hair and beauty salons | 18 | 18 |
| Tattoo studios | 11 | 11 |
| Electronics stores | 15 | 15 |
| Convenience stores | 72 | 72 |
| Fast food | 21 | 21 |
| Cafes and takeout | 87 | 86 |
| Liquor stores | 14 | 14 |
| Bars | 122 | 120 |
| Street food vendors | 118 | 109 |
Where our number is a little lower, we are missing a few. Where it matches, every one is pinned.
Part of GTA 6 Guide Premium.
- The guides beyond the story: strangers, the best earners, easter eggs and the trophy list.
Sources
- PowerPyx: GTA 6 Collectible Guide - Progress Database (2026-11-20)
- PowerPyx: GTA 6 100% Completion Checklist & Guide (2026-11-20)